Arbitration Master's and PhDs: Degrees at a Glance
An arbitrator acts as a neutral entity to help two opposing parties settle a dispute outside of court. Oftentimes, arbitrators are lawyers who have received either specialized education or training in negotiation tactics. However, it is possible to work in conflict resolution without having a law degree. For example, you might work as an arbitrator who specializes in business concerns. In either instance, you might want to enroll in a master's or doctoral degree program in arbitration, mediation or conflict negotiation to learn the skills necessary to the field.
According to the U.S. Bureau of Labor Statistics (BLS), the employment of arbitrators and mediators was expected to increase 15% over the 2010-2020 decade, which is about average. Although going to arbitration is less expensive than going to trial, many parties still choose to settle differences through the court system.
Master's | Doctorate | |
---|---|---|
Who is this degree for? | Lawyers or business professionals who want to specialize in arbitration | Individuals who aspire to work in academia, research of consultation |
Common Career Paths (with approximate mean annual salary) | - Arbitrator working in legal services ($100,000)* - Arbitrator working in state government ($64,000)* - Arbitrator working in business or political organizations ($70,000)* | - Same as with master's degree, plus: - Postsecondary teacher ($74,000)* - Consultant (salary unavailable) |
Time to Completion | - 1-2 years | - 3-6 years |
Common Graduation Requirements | - Core courses and seminars - Master's thesis - Specialized elective courses - Possible comprehensive exam | - Core doctoral courses - Research courses - Specialization courses - Dissertation - Qualifying examination |
Prerequisites | - Undergraduate degree - GRE, GMAT or LSAT scores - Resume - To enroll in an LL.M. in Arbitration, you must have already completed a law degree | - Undergraduate or graduate degree - Possible foreign language requirement |
Online Availability | Sometimes | Sometimes |
Source: *U.S. Bureau of Labor Statistics (May 2011 figures).