Studying Media Arts and Animation: Degrees at a Glance
Media arts and animation programs prepare you to translate abstract or general ideas into static and animated visual representations that communicate a specific message. You'll use a variety of methods to create animations, including computer or digital software and hardware, as well as photographic and video equipment. Graphic and animated creations are used in virtually every industry, such as advertisement or entertainment.
The U.S. Bureau of Labor Statistics (BLS) projected job growth for animators to be 8% between 2010 and 2020, which is slightly slower than the national average. The BLS reported that independent and freelance artists and artists employed by software publishers - such as gaming software - earn just above the median wage for all industries in this career field in May 2010. The growth of animation jobs in the software industry is projected to increase 49% from 2010-2020.
Associate | Bachelor's | |
---|---|---|
Who Is This Degree For? | Individuals seeking an entry-level position as a media artist or wishing to transfer their credits to a bachelor's degree program | Students looking to gain experience and build their portfolio |
Common Career Paths (with approximate annual median salary) | - Cartoonist/animator ($47,000)** - Production artist ($58,000)** | - Multimedia artist and animator ($61,000)* - Motion picture animator ($83,000)* |
Time to Completion | 2 years, full-time | 4 years, full-time |
Common Graduation Requirements | - Required core courses - Approximately 12-15 courses in graphics and animation - Practicum or internship (only required in some schools) - Portfolio | - Required core courses - Roughly 20-25 courses in art, technology, graphics and animation - Portfolio - Senior design or thesis project (only required at some schools) |
Prerequisites | - High school diploma -May require prerequisite courses | -High school diploma -Some schools may require a portfolio and/or admission essay |
Online Availability | - Limited | - Limited |
Sources: * U.S. Bureau of Labor Statistics (May 2011 figures), **Salary.com (May 2012 figures).