Pros and Cons of a Career in Computer Information Systems
Computer Information Systems (CIS) encompasses careers such as programmers, systems analysts or CIS managers - anything dealing with data input and the operation of computers for businesses.
Below is a table that compares some of the characteristics of careers in computer programming, computer systems analysis and computer and information systems management:
Computer Programmer | Computer Systems Analyst | Computer and Information Systems Manager | |
---|---|---|---|
Career Overview | Computer programmers write code to create working software programs | Computer systems analysts study the operational procedures of organizations' computer systems and make recommendations for performance improvements | Computer and information systems managers are executives who plan and direct the implementation and operation of computer activities for a business or organization |
Education Requirements | Bachelor's degree is the most common, but some employers only ask for an associate's degree* | Bachelor's degree is the most common, but employers may allow an associate's degree or request a master's degree | Bachelor's degree is the most common, but some employers required a master's degree* |
Program Length | Two years (associate's) or four years (bachelor's), full-time | Two years (associate's), four years (bachelor's) or six years (bachelor's and master's), full time | Four years (bachelor's) or six years (bachelor's and master's), full time |
Certification and Licensing | Some companies require product certification | Product certification may be required by some firms | Certification may be required by some firms |
Experience Required | Employers may require about 1-3 years of experience | Employers may require about 1-5 years of experience | Employers typically require 5-15 years of experience, depending on the type of management position |
Job Outlook for 2012-2022 | As fast as the national average (8% growth; 28,400 additional jobs expected)* | Much faster than the national average (25% growth; 127,700 additional jobs expected)* | Faster than the national average (15% growth; 50,900 additional jobs expected)* |
Mean Annual Salary (2014) | $82,690* | $87,320* | $136,280* |
Sources: * U.S. Bureau of Labor Statistics