Chemical Engineering: Master's Degrees and PhDs at a Glance
In order to earn a graduate degree in chemical engineering, you will need a strong academic background in biology, chemistry, physics, math, and other related subjects. While enrolled in chemical engineering graduate programs, you will often use creative, innovative, and complex thinking skills to complete the coursework, pass exams, and carry out research projects. Chemical engineers use scientific knowledge and mathematical principles to solve problems related to various industries and products.
According to the U.S. Bureau of Labor Statistics (BLS), employment of chemical engineers is expected to grow 6% from 2010 to 2020. This projected growth is slower than the average for all occupations. The demand for products and goods produced by manufacturers impacts the availability of jobs for chemical engineers.
Master's | Doctorate | |
---|---|---|
Who is this degree for? | Individuals with exceptional science and mathematical skills who desire to apply their knowledge to solve problems involving the production of chemicals, fuel, and other products | Those seeking to lead project developments, research, or teach at the university level |
Common Career Paths (with approximate annual salary) | - Chemical engineer ($99,000)* - Chemical engineer instructor ($51,000** | - University engineering professor ($97,000)* - Research scientist ($41,000-$97,000)*** |
Time to Completion | 1.5-3 years full time | 4-5 years after the master's degree |
Common Graduation Requirements | - Approximately 30 units of course work - Advanced-level science, math, and engineering courses - Master's thesis - Oral and qualifying examinations | - Approximately 40 units of course work beyond the master's level - PhD qualifying exams - An approved topic of research - Dissertation |
Prerequisites | Bachelor's degree in math, certain science fields, chemistry, chemical engineering or related field | Bachelor's or master's degree in chemical engineering or other engineering field |
Online Availability | Yes (limited availability) | None available at this time |
Sources: *U.S. Bureau of Labor Statistics (May 2011 mean salary figures), **Salary.com (June 2012 median salary figures), ***Payscale.com (June 2012; 10th-90th percentile salary range).