Studying Computational Biology: Degrees at a Glance
Computational biology is an interdisciplinary field requiring a broad knowledge of biology, computational science and mathematics. As a computational biologist, you'll apply mathematical modeling and simulation techniques to the study of biology. You might choose to specialize in subareas such as genetics, macromolecular biology, cellular biology or related areas of math and computation. You may find programs in biology departments, research institutes or schools of medicine.
With a master's degree, you may qualify for a university or industry position within software development, healthcare or pharmaceutical organizations in non-profit, government or corporate environments. Master's holders have also pursued careers in scientific publishing, biotech, biomedical ventures and science administration. The U.S. Bureau of Labor Statistics (BLS) projected a 14% increase in jobs of all types from 2010-2020, and 36% growth for medical scientists with doctoral or professional degrees.
Master's | Ph.D. | |
---|---|---|
Who is this Degree for? | Individuals interested in a career in industry or in enhancing professional skills | Students interested in research, research management or academic careers |
Common Career Paths (with approximate median wages) | - Bioinformatics scientist ($71,000)* - Biostatistician ($74,000)* - Scientific programmer analyst ($101,000)* | - Molecular and cellular biologist ($71,000)* - Biology professor ($74,000)* - Medical scientist ($76,000)* - Biotech scientist ($102,000 - 3-5 years of experience)** |
Time to Completion | 2-3 years, full-time | 4-5 years, full-time |
Common Graduation Requirements | - Typically 35-45 credits - Internship - Thesis | - Approximately 70-80 credits - Laboratory rotations - Dissertation |
Prerequisites | Bachelor's, quantitative or biology discipline desirable | Bachelor's in quantitative or biology discipline preferred or master's |
Online Availability | Rare to nonexistent | Rare to nonexistent |
Sources: *U.S. Bureau of Labor Statistics (2011 figures), **Salary.com (2012 figures).