Studying Correctional Science: Degrees at a Glance
Correctional science studies are designed to give students the necessary analytical, problem-solving and communication skills needed to work in a variety of correctional and rehabilitation settings. Correctional science at the associate's level may be found as a standalone program or as a specialization within criminal justice. An associate's degree could lead to a position as a security guard or a correctional officer. A bachelor's degree is usually required if you wish to work as a correctional officer at the federal level.
Job prospects may vary depending on the career; for example, the U.S. Bureau of Labor Statistics (BLS) predicted that probation officers would see an 18% increase in jobs from 2010-2020, while correctional officers were projected to only see a 5% increase in job openings for the same time frame. If you're interested in becoming a security guard, keep in mind that you may need to get a state license before you can begin working.
Associate's | Bachelor's | |
---|---|---|
Who is this degree for? | Individuals seeking entry-level correctional positions | Individuals who want to work as a correctional officer at the federal level or pursue a mid-level career in corrections |
Common Career Paths (with approximate median salary) | - Correctional officer ($40,000)* - Bailiff ($39,000)** - Security Guard ($24,000)** | - Probation officer ($48,000)** - Federal correctional officer (salary unavailable) - Correctional administrator (salary unavailable) |
Time to Completion | 2 years, full-time | 4 years, full-time |
Common Graduation Requirements | - About 10-15 courses related to correctional science - Practicum/co-op experience | - Roughly 7-10 core criminal justice courses - About 4-8 courses focused in correctional studies - Internship/work experience - Seminar |
Prerequisites | High school diploma or equivalent | High school diploma or equivalent |
Online Availability | No | Yes |
Sources: *Salary.com (figures as of September 2012), **U.S. Bureau of Labor Statistics (2011 figures).