Careers in Criminal Justice Administration
View available schools
Careers in criminal justice administration span a variety of occupations, including investigations, loss prevention, security and correctional supervision. You can compare these careers by using the chart below.
Police Officer | Corrections Officer | Probation Officer | Private Investigator | |
---|---|---|---|---|
Career Overview | Police officers enforce the laws of a particular jurisdiction. | Corrections officers oversee incarcerated individuals in a prison or related facility. | Probation officers monitor alternative sentencing for individuals. | Private investigators provide investigation services for clients. |
Education Requirements | High school diploma and police academy training are required; employers may prefer an undergraduate degree | High school diploma and corrections officer or military training; federal prisons require a bachelor's degree | Bachelor's degree | High school diploma required; some employers prefer a bachelor's degree |
Program Length | Varies by jurisdiction; approximately 10 weeks to 6 months | 4 years | 4 years | 0 to 4 years |
Experience | None | 3 years of full-time experience for federal prisons | Work as trainee for up to 1 year | Varies |
Certification/Licensure | Police academy certification | Optional certifications available from the American Correctional Association | Certification required by some states | State licensure requirements vary; optional professional certifications are available |
Job Outlook (2014-2024) | Below-average growth (4% for all police and sheriff's patrol officers)* | Below-average growth (4% for all correction officers and jailers)* | Slower-than-average growth (4% for all probation officers and correctional treatment specialists)* | Fast-as-average growth (5% for all private detectives and investigators)* |
Mean Salary (2014) | Roughly $59,560 (for all police and sheriff's patrol officers)* | Roughly $44,910 (for all correction officers and jailers)* | Roughly $53,360 (for all probation officers and correctional treatment specialists)* | Roughly $52,880 (for all private detectives and investigators)* |
Source: *U.S. Bureau of Labor Statistics
1
/5