Studying Bible Studies: Degrees at a Glance
A graduate degree in Bible studies can prepare you for a range of career opportunities, usually involving scholastic research and teaching at the post-secondary level. However, these programs don't prepare you for ordination or for a career as a priest or minister. Both master's and doctoral degree programs are generally research-focused and you'll spend a significant amount of time studying ancient languages, such as Greek, Aramaic or Sanskrit. Other common fields of study include the textual and methodological issues behind Biblical texts, the culture of ancient Israel, and the cultural and historical significance of texts from other religions. Many graduate programs allow students to design their studies so that they're focusing on either the Old or New Testament.
Master's | Doctorate | |
---|---|---|
Who is this degree for? | - Individuals who want to teach at the junior or community college level - Those interested in higher education administration positions for which an advanced degree is necessary | Individuals who want to teach or conduct research at the university level |
Common Career Paths (with approximate mean annual salary) | - Junior college religion teacher ($69,000)* - Religious organization education director ($39,000)* | - University religion or philosophy professor ($72,000)* - Academic historian/researcher ($54,000)* |
Time to Completion | 1-2 years full time | 3-5 years after the master's level |
Common Graduation Requirements | - 8-12 graduate level courses - At least one ancient language requirement - Reading proficiency examination in modern language of scholarly research - Graduate thesis | - Roughly 20 course units required - Qualifying language and culture examinations - Demonstrated competency in two modern languages of scholarly research - Teaching or research assistant requirements - Doctoral thesis |
Prerequisites | Bachelor's degree from approved institution | Master's degree in related field |
Online Availability | Some courses are available online | Courses rarely available online |
Source: *U.S. Bureau of Labor Statistics (May 2011 figures).