Studying Emergency Management: Degrees at a Glance
While an associate degree in emergency management can prepare you to work as a paramedic or emergency management planner, a bachelor's degree can prepare you for a more advanced position, such as emergency management director. According to the U.S. Bureau of Labor Statistics (BLS), employment of emergency management directors is predicted to grow about 13%, or as fast as average, over the 2019-2020 decade (www.bls.gov).
Those interested in a career in this competitive field will need to have a clean criminal record, complete the Federal Emergency Management Agency (FEMA)'s National Incident Management System (NIMS) courses and have excellent communication skills and professional presentation. Coursework preparing students for a career in emergency management may be used to gain an edge in other related fields as well.
Associate | Bachelor's | |
---|---|---|
Who is this degree for? | Those interested in a career in emergency management or related fields | Those interested in advancing to leadership positions in emergency management |
Common Career Paths (with approximate median annual salary) | - Firefighter ($45,000)* - Paramedic ($31,000 - with additional EMT training)* - Emergency planner (salary unavailable) | - Emergency management director ($57,000)* - Training manager ($92,000 - pay estimated across all industries - requires additional work experience)* |
Time to Completion | 2 years full-time | 4 years full-time |
Common Graduation Requirements | - Usually 24 courses - Some programs may require an internship | - Approximately 48 courses - Some programs may require capstone project or internship |
Prerequisites | - High school diploma - Clean criminal record | Same as associate degree |
Online Availability | Yes | Some hybrid and online programs available |
Source: *U.S. Bureau of Labor Statistics (May 2011 figures).