Studying Environmental Conservation: Degrees at a Glance
A bachelor's or master's degree in environmental conservation or in a relevant field with a concentration in environmental conservation can prepare you for a career working for conservation organizations in the public or private sector, government agencies, schools, or consulting firms. As a student, you will learn about the current resource and environmental issues, as well as possible solutions. You will also become familiar with the ecology of different ecosystems, as well as field methods, information management systems, and statistics.
The demand for environmental scientists and specialists is projected to grow by 19% from 2010-2020, according to the US Bureau of Labor Statistics. Employment growth is expected to be primarily in private consulting firms that assist clients in handling environmental issues and meeting regulation standards.
Bachelor's | Master's | |
---|---|---|
Who is this Degree for? | Individuals who want to become environmental scientists or specialists | Individuals who want to advance in the field of environmental science |
Common Career Paths (with approximate median annual salary) | - Environmental scientists and specialists ($63,000)* - Foresters ($55,000)* | - Environmental scientists and specialists ($63,000)* - Conservation scientists ($60,000)* |
Time to Completion | 4 years, full time | 1-3 years, full time |
Common Graduation Requirements | - General education courses - Possible completion of a concentration area in conservation or an area of conservation - Courses in subjects like wildlife conservation, natural resources, forestry and ecology | - A master's thesis or practicum - Core coursework in subjects like environmental policies, statistics and environmental science - Courses in research concepts |
Prerequisites | High school diploma | Bachelor's degree, work experience may be recommended |
Online Availability | Yes | No, but coursework and related programs are available |
Source: *U.S. Bureau of Labor Statistics (May 2011 figures).