This course explores various regions in Canada. Course topics include issues pertinent to each region.
Course Feature | Result for Home User |
Degree Level | Undergraduate |
Lectures, Notes or Reading Lists? | Yes |
Labs and Assignments? | Yes |
Tests or Quizzes with Solutions? | No |
Video Lectures? | No |
Podcast of Course? | No |
Audio for Course? | No |
Downloadable Materials? | Yes |
LearningPath.org Course Grade (1 worst - 10 best)
Quality of Content | Usability for Home User | Overall Grade |
8 | 8 | 8 |
This course uses climate change to show how places and people are linked regardless of their location in the world. Course presents examples of environmental change on Pacific Islands. Course is 15 hours in length.
Course Feature | Result for Home User |
Degree Level | Undergraduate |
Lectures, Notes or Reading Lists? | No |
Labs and Assignments? | Yes |
Tests or Quizzes with Solutions? | No |
Video Lectures? | No |
Podcast of Course? | No |
Audio for Course? | No |
Downloadable Materials? | Yes |
LearningPath.org Course Grade (1 worst - 10 best)
Quality of Content | Usability for Home User | Overall Grade |
8 | 8 | 8 |
A historical analysis of maps. Students learn to read and evaluate maps. Eight-hour cartography course.
Course Feature | Result for Home User |
Degree Level | Undergraduate |
Lectures, Notes or Reading Lists? | No |
Labs and Assignments? | Yes |
Tests or Quizzes with Solutions? | No |
Video Lectures? | No |
Podcast of Course? | No |
Audio for Course? | No |
Downloadable Materials? | Yes |
LearningPath.org Course Grade (1 worst - 10 best)
Quality of Content | Usability for Home User | Overall Grade |
7 | 8 | 7.5 |