Studying Health Services Management: Degrees at a Glance
An associate's or bachelor's degree program in health services management can prepare students for a career in hospitals, long term care facilities or health research centers. Health services management professionals serve a vital role in the patient care process. They are often responsible for billing, collections and human resources duties. According to the U.S. Bureau of Labor Statistics (BLS), graduates of both associate's and bachelor's degree programs can expect excellent job prospects during 2010-2020 in this rapidly expanding field (www.bls.gov).
Here's a side by side comparison of these degrees:
Associate's | Bachelor's | |
---|---|---|
Who is this degree for? | Individuals pursuing an entry or mid-level position or wishing to continue their education | Individuals seeking mid-level management positions in health care or those wishing to advance their education |
Common Career Paths (with approximate mean annual salary) | - Office manager, medical office ($26,000-$58,000 in the 10th to 90th percentile range)** -Patient services coordinator ($23,000-$49,000 in the 10th to 90th percentile range)** | - Nursing home administrator ($40,000-$108,000 in the 10th to 90th percentile range)** - Medical and health services managers ($96,000)* |
Time to Completion | 2 years full-time | 4 years full-time |
Common Graduation Requirements | -Roughly 80 credits of coursework | -120 credits of coursework -Completion of a supervised learning experience |
Prerequisites | - High school diploma or GED - Some programs may require the completion of prerequisite courses | - High school diploma, GED or associate's degree -Completion of prerequisite coursework |
Online Availability | Yes | Yes |
Source: *U.S. Bureau of Labor Statistics (May 2011 figures),**Payscale (June 2012 figures).