Physical Education Master's and Doctoral Degrees at a Glance
Depending on the state you wish to teach in, a graduate degree in physical education might be necessary. According to the U.S. Bureau of Labor Statistics (BLS), some states require kindergarten through high school teachers to earn a master's degree after becoming certified as a teacher. These positions often have other certification requirements as well, such as being certified in First Aid and CPR.
The BLS indicates that employment opportunities for elementary school teachers were expected to increase 17% from 2010-2020, while high school teaching positions were expected to increase just seven percent over that same period. If you are interested in earning a doctorate and working at the post-secondary-level, the BLS states that employment opportunities were expected to increase 17% from 2010-2020, although the outlooks vary by subject.
Master's | Doctorate | |
---|---|---|
Who is this degree for? | Individuals who want to teach in elementary school through high school | Individuals interested in performing research or teaching at the university level |
Career Opportunities (with median annual earnings) | - Secondary school teachers ($54,000)* - Middle school teachers ($53,000)* - Elementary school teachers ($53,000)* | - Professor ($59,000)* - Educational administrators ($84,000 -typically requires experience in addition to degree)* |
Time to Completion | 1-2 years (Full-time) | 3-5 years (Full-time) |
Common Graduation Requirements | - Master's thesis - Student teaching | - Doctoral dissertation - Teaching or research assistantships - Residency period |
Prerequisites | Bachelor's degree | Bachelor's or master's degree |
Online Availability | Yes | No |
Source: *U.S. Bureau of Labor Statistics (May 2011).