Project Management Certificates and Bachelor's Degrees at a Glance
Students in project management bachelor's and certificate programs learn to apply management theories to practical, real-life business situations. Upon completion of your program, you'll understand how to oversee projects from beginning to end and improve organizational efficiency. Bachelor's degree programs differ from certificate programs in that they require students to complete additional courses in English, math, history and the sciences to round out their education. Certificate programs are also shorter; however, individuals may need to earn a bachelor's degree in a business-related area before pursuing a certificate program to obtain employment.
Careers in project management are widely available in nearly every industry, and many management positions require at least a bachelor's degree. Keep in mind that occupational data varies depending on the industry. For example, from 2010 to 2020, employment opportunities for computer and information systems managers and construction managers were projected to grow by 18% and 17%, respectively. Administrative service managers and human resource managers could see 15% and 13% growth, respectively.
Bachelor's | Certificate | |
---|---|---|
Who is this degree for? | - Students who anticipate careers in management - Individuals looking for academic development opportunities to enhance their management skills | -Professionals from various industries who are responsible for leading/managing project-based teams - Professionals looking for development and advancement opportunities in management - People with an undergraduate degree in a related or unrelated field |
Common Career Paths (with approximate annual salary) | - Entry-level project manager ($64,000)** - Project manager ($84,000)** - Senior project manager ($98,000)** Note: Career paths for certificate and bachelor degree holders are similar. | Project managers in various industries, such as - Information technology ($126,000)* - Lodging ($55,000)* - Administrative services ($87,000)* |
Time to Completion | Typically 4 years (full-time) | Typically 1 year (full-time) |
Common Graduation Requirements | - Satisfy course requirements (approximately 180 credits) - Complete internship requirements, if applicable - Maintain GPA standards | - Complete coursework as applicable (approximately 12-18 credits) - Pass certification exam (if applicable) |
Prerequisites | - High school diploma or undergraduate transcripts - GPA requirements - SAT/ACT test scores - Personal statement and/or letters of recommendation | - Bachelor's degree - Professional resume - Personal statement and/or letters of recommendation - Official GMAT or GRE scores, if applicable |
Online Availability | Yes | Yes |
Sources: *U.S. Bureau of Labor Statistics (May 2011 mean figures). **Salary.com July 2012 median salary figures.