Studying Optometry: Degrees at a Glance
Optometry isn't typically studied at the master's level, but programs in related fields, such as vision science, are available. Rather, optometry programs are found at the doctoral level in order to prepare students to become optometrists; optometrists are doctors who perform eye exams, prescribe correctional lenses and diagnose vision-related health issues. Completion of a Doctor of Optometry degree program is necessary in order to become an optometrist. Between 2010 and 2020, optometrists may see a faster-than-average 33% growth in employment, according to the U.S. Bureau of Labor Statistics (BLS).
Master's | Doctorate | |
---|---|---|
Who is this degree for? | Optometry students or optometrists looking to conduct research in the field | Aspiring optometrists |
Common Career Path (with approximate mean salary) | -Optometrist additional education may be required ($108,000)* -Medical scientist additional education may be required ($88,000)* | Optometrist ($108,000)* -Professor ($99,000)* -Medical scientist ($88,000)* |
Time to Completion | 2-3 years full-time | Four years full-time |
Common Graduation Requirements | -Thesis -Research project -Exams -Presentations | -Clinical externship -Clinical and classroom coursework |
Prerequisites | -Bachelor's degree -Graduate Record Exam | -Bachelor's degree with specific coursework -Optometry Admission Test |
Online Availability | No | No |
Source: *U.S. Bureau of Labor Statistics (May 2011 figures).