Pros and Cons of a Career in Political Science
According to the American Political Science Association (APSA), political science is a multidisciplinary approach to studying government, political processes, national and global politics and public policy. Read below and see if a political science career is for you.
Political Scientist | Legislator | Social and Community Service Manager | Survey Researcher | |
---|---|---|---|---|
Career Overview | Study and analyze the development and processes of politics and government | Craft, debate and vote on laws for local, state or federal government | Manage services for human service organizations | Design and analyze public surveys for private or public organizations |
Education and Training Requirements | Master's or Ph.D. | No explicit requirement; bachelor's degree common | Bachelor's degree; master's preferred | Bachelor's degree; master's or Ph.D. for technical or advanced research |
Program Length | 2-6 years beyond undergraduate degree | 4 years | 4-6 years | 4-10 years |
Additional/Other Training | Teaching, research and an internship | None | None | Internships |
Certification and Licensing | None required | None required | None required | Optional certification from the Marketing Research Association |
Experience Requirement | 0-4 years depending on position | 1-5 years of managerial, legal or civic experience | 1-5 years of experience in social or community services | 2-5 years |
Job Outlook for 2012-22 | Political science: 1,400 additional jobs expected (21% increase)* | Legislator: 3,700 additional jobs expected (6% increase)* | Social and community service manager: 28,000 additional jobs expected (21% increase)* | Survey researcher: 3,200 additional jobs expected (18% increase)* |
Mean Salary (May 2014) | $104,000* | $40,000* | $68,000* | $55,000* |
Sources: *U.S. Bureau of Labor Statistics