Study Quality Assurance: Degrees at a Glance
Quality assurance as an academic field involves the creation and implementation of quality systems that are designed to ensure the standards of a product or service. Students study business principles, statistical methods, engineering concepts and management systems as they learn to design, evaluate and maintain quality assurance standards for a company or organization.
Employment prospects for quality assurance graduates are as varied as the field itself. For example, the U.S. Bureau of Labor Statistics (BLS) projected that employment prospects for production mangers would see a nine percent job growth between 2010 and 2020, which is less than average. Over the same decade, logisticians are expected to see a higher-than-average job growth at 26%.
Bachelor's | Master's | |
---|---|---|
Who is this degree for? | Those interested in entry- to mid-level careers in the field of quality assurance | Individuals interested in quality assurance leadership positions |
Common Career Paths (with approximate median annual salary) | - Logistician ($72,000)* - Quality assurance manager ($92,000 - this salary is more common for people with six years of experience)** - Industrial production manager ($88,000 - this salary is more common for people with 2-5 years of experience)* Management analyst ($78,000 - this salary is more common for people with 1-5 years of experience)* | Career paths for the master's degree are similar to those of the bachelor's, although there are typically more advancement opportunities for candidates holding a master's degree |
Time to Completion | Four years, full-time | Two years, full-time |
Common Graduation Requirements | Capstone or senior project | Graduate thesis |
Prerequisites | High school diploma or GED | Bachelor's degree |
Online Availability | Yes | Yes |
Source: *U.S. Bureau of Labor Statistics (May 2011 figures), **Salary.com (figures reported in February 2013)