Epidemiology Master's Degrees at a Glance
Epidemiologists are medical professionals who work with infectious diseases that affect communities. They typically work either in research or clinical settings. While most epidemiologists earn master's degrees, some earn PhDs or medical degrees. You can find relevant options in the field through Master of Science and Master of Public Health (MPH) programs.
The overall demand for epidemiologists was expected to increase by 24% from 2010 to 2020, according to the U.S. Bureau of Labor Statistics (BLS). The BLS anticipated that significant demand may come from state and local governments. Also helping fuel the growth of this field is the lack of applied epidemiologists in many states.
MS | MPH | |
---|---|---|
Who is this degree for? | - Students with bachelor's degrees who want to study the causes, cures and prevention of health problems - Individuals who want to pursue a PhD in epidemiology | - Individuals seeking a broader public health education than an MS program provides |
Common Career Paths (with approximate mean salary) | - Epidemiologist ($70,000)* - Microbiologist ($71,000)* | - Epidemiologist ($70,000)* - Public health officer (salary unavailable) |
Time to Completion | 2 years (full time) | 2 years (full time) |
Common Graduation Requirements | - 30-45 credits - Maintain GPA standards - Thesis | - Approximately 40-48 credits - Internship/practicum - Research paper or comprehensive exam |
Prerequisites | - Bachelor's degree - Minimum GPA - GRE scores - Preliminary math and science courses (some programs) | - Same as MS degree |
Online Availability | Some courses might be available online | A few options available |
Source: U.S. Bureau of Labor Statistics (May 2011 figures).