Study History: Associate's, Bachelor's, and Online Degree Info
Many undergraduate history programs integrate subjects such as philosophy, political science, sociology, and economics into their set of courses. Earning an associate's or bachelor's degree in history can also expose you to multicultural and multidisciplinary topics, programs, projects, ideas, and careers.
Undergraduate programs often allow history majors the opportunity to minor in areas such as black studies, law studies, or philosophy. Some associate and bachelor degree programs in history are moving towards offering a broad range of perspectives and interpretations of history as told by slaves, women, immigrants, and other cultural minorities.
Associate's | Bachelor's | |
---|---|---|
Who is this degree for? | Individuals with an interest in history, politics, economics, or cultural studies | Individuals who desire more in-depth knowledge of history, politics, economics, or cultural studies and who would like to work in areas such as education, law, government, historical writing and research |
Common Career Paths (with approximate mean annual salary) | - Teaching assistant ($23,000)* - Library aide ($26,000)* | - Archivist ($53,000)* - High school teacher ($53,000)* - Museum technician ($42,000)* |
Time to Completion | 2 years, full-time | 4 years, full-time |
Common Graduation Requirements | - Approximately 60 units of course work including core classes, electives, and major courses | - Approximately 120 units of course work - Senior Seminar Project - Areas of specialization |
Prerequisites | - High school diploma | - High school diploma - Satisfactory scores on college entrance exams |
Online Availability | Yes | Yes |
Source:*U.S. Bureau of Labor Statistics (May 2011 and 2012 figures).