Certificates and Courses in Informatics at a Glance
Informatics certificate programs are generally offered for students in technical or business fields. Studying this field can help students learn information management and related technologies, generally within the context of the healthcare industry. Fields of specialization include clinical science, public health, healthcare, nursing, environmental health, biomedicine and more.
The U.S. Bureau of Labor Statistics (BLS) projected growth for informatics-related careers from 2010-2020. For example, all medical and health services managers should see a 22% growth over that decade, which is considered faster than the national average.
Certificate | Courses | |
---|---|---|
Who is this program for? | Individuals interested in further developing their careers in medical and technology fields through a greater understanding of the role of information management | Individuals who would like to focus on a specific informatics topic |
Common Career Paths (with approximate median annual salary) | - Business technology analyst ($66,000)* - Database administrator ($75,000 - this salary is more common for people with 1-5 years of experience)** - Computer systems analyst ($79,000)** - Medical and health services manager ($86,000 - this salary is more common for people with at least a bachelor's degree)** - Medical records and health information technician ($33,000)** | - Same as certificate, depending on other expertise and education |
Time to Completion | 1-2 years full time | Depends on course |
Common Graduation Requirements | Roughly 5-12 courses | Varies by course |
Prerequisites | Bachelor's degree in medical or technology field | Varies by course |
Online Availability | Yes | Yes |
Source: *Payscale.com (March 2013 figure), **U.S. Bureau of Labor Statistics (May 2011 figures).