Marketing Management MBA and PhD: Degrees at a Glance
Between 2010 and 2020, the employment outlook for marketing managers and market research analysts is expected to grow by 14% and 41%, respectively, according to the U.S. Bureau of Labor Statistics (BLS). This growth is due to an increased need across all industries to understand consumer behavior and the effectiveness of marketing strategies.
Competition for marketing management positions can be competitive. Most marketing managers hold a bachelor's degree and have several years of relevant work experience, while leadership positions in market research typically require a master's degree and proficiency in statistics and/or economics. Careers in research and academia often require a doctorate degree. However, it should be noted that PhD programs in marketing or business administration with a concentration in marketing are more common than marketing management.
MBA | PhD | |
---|---|---|
Who Is This Degree For? | - Experienced professionals who are seeking development and advancement opportunities - Bachelor's degree holders who want to enhance or specialize their skill set | - Individuals interested in postsecondary teaching or research pursuits |
Common Career Paths (with approximate annual salary) | - Marketing manager ($126,000 - may require several years of experience)* - Marketing specialist ($67,000) | - Post-secondary business teacher ($87,000) - Assistant professor - business administration ($80,000)** |
Time to Completion | 1-4 years | 4-5 years |
Common Graduation Requirements | - Complete coursework - Maintain GPA standards - Complete internship (if applicable) - Complete research project (if applicable) | - Complete coursework - Research, write and present dissertation - Pass qualifying exams - Complete student teaching/research requirements (if applicable) |
Prerequisites | - Bachelor's degree (typically in journalism, communications or marketing) - Typically several years of work experience - Meet GPA requirements - Recent GMAT or GRE scores - Letters of recommendation - Personal statement | - All of the master's requirements plus -Master's degree (preferred) -Prerequisite courses in marketing and business (if applicable) |
Online Availability | Yes | Limited |
Source: *U.S. Bureau of Labor Statistics (May 2011 mean figures), **Salary.com (October 2012 median figures)