Office Applications Training Courses and Associate's: Degrees at a Glance
Office applications continually advance, achieve more complexity and are becoming commonplace in business, manufacturing and production environments. Technology is replacing many of the functions performed by employees. Employers expect nothing less than basic computer proficiency, but job candidates who possess updated skills in multiple office applications enjoy the best job prospects.
Office applications training courses provide the knowledge required to operate the latest software proficiently. The associate's degree offers a stepping-stone to a bachelor's degree program and requires the completion of general education coursework. Schools offer these programs under a division of business administration or technology.
The U.S. Bureau of Labor Statistics (BLS) stated that office technology training can lead to a number of administrative and office related careers. Administrative occupations are expected to grow between an average and a faster-than-average rate over the 2010-2020 decade.
Certificate | Associate's | |
---|---|---|
Who is this degree for? | Individuals interested in updating their technical skills for promotion or re-entry into the workforce | People who want to establish a foundation for higher education or who want to work in a business setting as administrative support or information processors |
Common Career Paths (with approximate mean annual salary) | - Receptionist or information clerk ($27,000)* - General secretary or administrative assistant ($33,000)* - Bookkeeping, accounting or auditing clerk ($36,000)* | - Career paths are similar, although an associate's degree will prepare you to specialize or attain an increased salary - Executive secretary or executive administrative assistant ($48,000)* - Administrative services manager ($87,000 - employees with several years of experience earned this salary)* |
Time to Completion | Up to 1 year full-time | 2 years full-time |
Common Graduation Requirements | - Roughly 30 credits in technology-focused courses | - Roughly 60 credits in general education and core courses |
Prerequisites | High school diploma or equivalent | High school diploma or equivalent |
Online Availability | Yes | Yes |
Source: *U.S. Bureau of Labor Statistics (May 2011 figures).