Spanish: Degrees at a Glance
Graduates of Spanish PhD programs typically pursue careers in academia, while master's degree holders may work in various positions in government, social services, business or international trade. The demand for translators and interpreters was expected to grow by 42% from 2010 to 2020, much faster than the average for all occupations, according to the U.S. Bureau of Labor Statistics (BLS). The BLS anticipated that job prospects would be most positive for translators of frequently translated languages, including Spanish. Depending on the nature of your graduate degree program, you will likely choose to receive comprehensive training in the culture (particularly literature) or linguistics of the Spanish language.
Master's | PhD | |
---|---|---|
Who is this degree for? | - Students with bachelor's degrees who want to specialize in Spanish linguistics or literature - Individuals who want to eventually pursue a PhD degree | - Master's degree holders - People who want careers in academia, research or policy |
Common Career Paths (with approximate annual salary) | - Interpreter or translator ($50,600 - may vary with experience)* | - Postsecondary foreign language and literature professor ($66,700 - may vary with experience)* |
Time to Completion | Approximately 2 years (full-time) | Approximately 4 years (full-time) |
Common Graduation Requirements | - Coursework - Thesis, if applicable - Pass master's exams | - Research, write and present dissertation - Meet GPA requirements - Pass qualifying exams - Complete teaching or research assistantship, if applicable - Coursework |
Prerequisites | - Bachelor's degree - Meet GPA requirements - GRE scores, if required - Letters of recommendation - Prerequisite courses may be required for students who do not meet admission requirements | - All of the master's requirements, plus: - All transcripts from undergraduate and graduate programs - Interview, if applicable - Proficiency in Spanish - Writing sample |
Online Availability | Yes | Not widely available at this time |
Source: *U.S. Bureau of Labor Statistics (May 2011 mean figures).