Visual Merchandising Certificate and Bachelor's: Degrees at a Glance
Visual merchandising is a creative field related to interior design. Professionals in this field are aesthetically trained to create displays of various products, such as artwork or retail merchandise. This can involve creating a display design plan, building display props and arranging objects. Positions in visual merchandising are available in a wide range of settings, including department stores, museums and art galleries. Note that a certificate or degree in visual merchandising will generally not qualify you for a career in interior design; professionals who specialize in interior design typically hold at least bachelor's degrees in the discipline and, in some cases, licensure.
Certificate | Bachelor's | |
---|---|---|
Who is this degree for? | Individuals interested in merchandising or display design careers | People interested in upper-level or management merchandising positions |
Common Career Paths (with approximate 10th to 90th percentile salaries) | -Display designer ($43,000-$83,000)* -Visual merchandise manager ($31,000-$82,000)* Visual merchandiser ($24,000-$61,000 with 1-4 years of experience)* -Visual merchandising assistant ($31,000-$44,000 with 1-4 years of experience)* | -Career paths for the bachelor's are similar to those of the certificate, although bachelor's-holders may have greater advancement opportunities. -Exhibit designer ($33,000-$71,000)* -Visual merchandising director ($45,000-$134,000)* |
Time to Completion | One year | Four years |
Common Graduation Requirements | -Around 9-12 courses -Practical component, such as an internship or experience course | -About 40 undergraduate courses -Practical component, such as an internship or field experience |
Prerequisites | None | None |
Online Availability | Yes | Similar programs are available |
Source: *Payscale.com (January 2013 figures).