Urban Planning Associate and Bachelor's Degrees at a Glance
Urban planners develop strategies to determine how to best use or develop land in a community. They work to grow neighborhoods, protect the environment, develop plans for residential or commercial structures and oversee traffic patterns.
Most urban planning positions require a master's degree, according to the U.S. Bureau of Labor Statistics (BLS). Associate and bachelor's degree programs in urban planning do exist, and can prepare students to either enroll in graduate programs or obtain some entry-level positions in the field. Urban planners work for non-profit organizations, consulting firms and local and state governmental agencies. Employment for urban and regional planners is projected to grow 16% from 2010 to 2020, according to the BLS.
Associate | Bachelor's | |
---|---|---|
Who is this degree for? | Students who want to transfer to a bachelor's degree in urban planning or find an entry-level assistant position | People who want to work as professional urban planners |
Common Career Paths (with approximate median annual salary) | - Planning technician (salary unavailable) - Site planning assistant (salary unavailable) | - Assistant planner (salary unavailable) - Urban planner ($43,000)* - Environmental planner ($51,000)* |
Time to Completion | 2 years | 4-5 years |
Common Graduation Requirements | - General education courses - Courses in subjects like codes and zoning and geographic information science - Possible internship | - Core courses in subjects like land use planning and community development - Professional practice in the field |
Prerequisites | High school diploma or equivalent | High school diploma or equivalent |
Online Availability | No, but coursework is available | No, but coursework is available |
Source: *Salary.com (July 2010 figures)