Studying Civil Engineering: Degrees at a Glance
Civil engineering is the planning and design of major structures, including highways, bridges, buildings, and canals. Civil engineers might work for private companies or as government workers planning municipal projects. In a civil engineering degree program, you'll learn the physical sciences as they pertain to the construction of these structures.
If you're seeking an education in civil engineering, it's worth noting that the U.S. Bureau of Labor Statistics (BLS) expected an average job growth for those with a bachelor's degree (the job outlook for civil engineers was expected to be 19% from 2010-2020), and a slower-than-average job growth for those with an associate's degree (the job outlook for drafters was expected to be 6% and for civil engineering technicians to be 12%, both for the same 2010-2020 period).
Associate's | Bachelor's | |
---|---|---|
Who is this degree for? | Those interested in aiding in planning, design, and constructing projects such as bridges, dams, and buildings | Those interested in overseeing the planning, design, and construction of such projects |
Common Career Paths (with approximate median annual salary) | -Drafter ($47,000)* -Civil Engineering Technician ($47,000)* -Cost Estimator ($49,000)** | -Civil Engineer ($78,000)* -Civil Engineering Supervisor ($72,000)** -Project Engineer ($60,000)** |
Time to Completion | Two years (full time) | 4-6 years (full time) |
Common Graduation Requirements | -General education courses -Mathematics and physical sciences courses -Engineering courses on an array of topics, such as environment, foundations, and material use -A technical project | Most or all of the associate's degree requirements, plus: -Additional general education courses -Additional engineering courses -Capstone project |
Prerequisites | High school diploma or GED | High school diploma or GED |
Online Availability | None found at this time | Yes (hybrid) |
Source: *U.S. Bureau of Labor Statistics (May 2011), **Salary.com (May 2012).