Studying Speech Communication: Degrees at a Glance
Speech communication is a broad field that could incorporate interpersonal, group or organizational communication, as well as rhetoric. Graduates commonly pursue careers in training or teaching, advertising, public relations, media, politics, the ministry or other fields requiring oral communication skills.
Career prospects may depend on your choice of field. According to the U.S. Bureau of Labor Statistics (BLS), market research analysis and marketing specialist jobs are expected to grow 29% over the 2010-2020 decade, and opportunities for public relations specialists may grow 20%-28%. Some employees may be willing to substitute education for years of experience. With a master's degree, you may be eligible for a marketing communications specialist position. Doctor of Philosophy (Ph.D.) recipients might qualify as professors or communications directors.
Master's | Ph.D. | |
---|---|---|
Who is this degree for? | Individuals who want a mid-level position in a speech communications field | Individuals interested in advanced teaching, management or consulting positions |
Common Career Paths (with approximate median salary) | - Communications instructor, postsecondary ($44,000 - bachelor's or master's and 2-4 years of experience)* - Marketing communications specialist ($58,000 - bachelor's and 2-4 years of experience)* - Communications representative ($70,000 - at least a bachelor's and 4 years of experience)* | - Assistant professor - communication ($55,000 - Ph.D. and 4-7 years of experience)* - Marketing communications manager ($84,000 - bachelor's and 7 years of experience)* - Communications director ($124,000 - bachelor's with 10 years of experience)* |
Time to Completion | 1-2 years, full-time | 4-5 years, full-time |
Common Graduation Requirements | - Typically 30-40 credits - Thesis | - Approximately 70-80 credits - Dissertation |
Prerequisites | Bachelor's degree | Bachelor's or master's degree |
Online Availability | Available but hard-to-find; courses may be available | Rare to non-existent; courses may be available |
Source: *Salary.com (2012 figures).